The hills, mid-hills and particularly the Kathmandu valleys are pleasant with warm summers and cool winters. Temperature ranges between maximum of 37 and minimum of 6 degree Celsius in the plains, 28 and 2 degree Celsius in the Kathmandu valley and 16 and 6 degree Celsius in the mountains. The rainy season lasts from June to August.
MAXMIUM - MINIMUM TEMPERATURES
In degrees Celsius
City | Jan | Feb | Mar | Apr | May | Jun | |
Kathmandu | 19-2 | 20-4 | 25-8 | 30-11 | 30-16 | 30-20 | |
Pokhara | 20-8 | 21-8 | 27-11 | 30-16 | 30-19 | 30-20 | |
Chitwan | 24-7 | 26-8 | 30-12 | 35-18 | 35-20 | 35-23 | |
July | Aug | Sept | Oct | Nov | Dec | ||
Kathmandu | 30-21 | 29-20 | 27-19 | 23-15 | 23-4 | 20-2 | |
Pokhara | 30-21 | 30-21 | 29-30 | 27-18 | 23-11 | 20-8 | |
Chitwan | 33-24 | 33-24 | 33-22 | 31-18 | 29-12 | 14-8 |
Absolute extreme temperatures in degree Celsius:
Bhairawa (42- 5)
Gorkha (33-5)
Janakpur (42-4)
iri (28-minus 6)
From October to February, woollen sweaters, Jackets or similar other warm outfits are necessary. Shorts or long-sleeved shirts are good in March through May. From June to September, light and loose garments are advisable.